FBN inventory detail report
The FBN Inventory Detail Report is a comprehensive report designed to provide sellers wi...
The FBN Inventory Detail Report is a comprehensive report designed to provide sellers with accurate insights into their inventory stored at Noon fulfillment centers. It includes details about saleable and non-saleable stock across various warehouse types, enabling you to make informed decisions about your inventory management.
Benefits of Using the FBN Inventory Detail Report
Comprehensive Inventory Overview: You can easily access a breakdown of the total inventory, encompassing both saleable and non-saleable items across FBN, grocery, and flex warehouses.
Saleable Inventory Visibility: The report offers a clear distinction between saleable inventory that is live and ready for customer purchase and items that are not available for sale.
Non-Saleable Inventory Tracking: You can efficiently monitor the stock quantity of non-saleable inventory based on various reasons, including ASN QC failed, mislabeled, NDR, CIR, damaged, expired, or under research.
Source Identification: The report provides information about the source of non-saleable inventory for all the aforementioned reasons except for damaged inventory and items under research.
How to Access the FBN Inventory Detail Report
1- Click on the Navigation menu, then select FBN and choose the Reports.
2- Click on Generate Report. Under Report Name, select a category and choose Inventory.
From the Inventory Reports tab, select FBN Inventory Detail Report
Choose a Close Date and then click on Generate Report to complete the process.
You cannot select today’s date as a close date, the most recent close date that can be selected is yesterday's date.
Understanding the Report: Column Names and Their Meanings
Column Name | Meaning |
close_date | Date for which the snapshot of inventory is calculated. Sellers can choose the close date as (T-1) day. |
barcode | Barcode used in noon warehouse to track the inventory. |
pbarocde_canonical | The barcode of a specific product, that was provided by the partner. |
sku | It is the noon system-generated SKU - Stock Keeping Unit - which is linked to each product listed by a partner. |
psku_canonical | The SKU generated and designed by the partner. |
warehouse_code | Noon warehouse where the inventory is present. |
country | Country where the warehouse is located. |
warehouse_type | Type of warehouse - FBN, Grocery, Darkstore and Others. |
title | Title of the product. |
brand | Brand of the product. |
family | The category of the product. |
inventory_type | Different types of inventory. Refer to Table 1 below. |
exdoc_ref | Source document for the non-saleable inventory. |
qty | The quantity of the SKU present in the inventory_type. |
volumetric_weight | The weight of the item as captured by the VMS System in our warehouse. |
longest_side | The size of the longest side of the item. |
median_side | The size of the median side of the item. |
shortest_side | The size of the shortest side of the item. |
size_classification | The size of the parcel that will be used to ship the item to the customer. |
Table 1: Types of Inventory
Type of Inventory | Explanation |
Saleable live | Inventory that is in good condition, live and available for sale to our customers. |
Saleable not_live | Inventory that is in good condition, but it's not live and not visible to our customers on the site. |
ASN Inbound QC fail | Inventory that did not meet noon's Quality Guidelines upon receiving it in the noon warehouse. |
Mislabel | Inventory that does not match the corresponding SKU content on the website. |
Non-delivered Returns (NDR) | Items which were shipped but not delivered to the customer for various reasons. This isn't inclusive of Directship NDRs. |
Customer Returns (CIR) | This includes all the customer initiated returns. |
Damaged | This inventory has been damaged in the duration it was stored in noon's warehouses. |
Expired | This inventory has expired at noon’s warehouses. |
Researching | This inventory is held by noon's warehouse team to evaluate the issue and assign it to one of the above-mentioned inventory types. |
Other | This inventory is being processed by noon's warehouse team to identify the correct inventory type and assign it to one of the above-mentioned inventory types. |
Size_classifications:
size_classification |
standard_parcel |
large_envelope |
standard_envelope |
medium_oversize |
oversize |
small_envelope |
extra_oversize |
bulky |
That's it
Got more questions?
Contact us at seller@noon.com