Non-saleable recommended RTV report
To help you avoid Non-Saleable Item Storage Fees and manage your non-saleable inventory efficiently,...
To help you avoid Non-Saleable Item Storage Fees and manage your non-saleable inventory efficiently, noon provides the Non-Saleable Recommended RTV Report. This report details non-saleable items stored in noon fulfillment centers that are eligible for retrieval or removal. This guide explains how to access the report and provides a detailed breakdown of the columns included.
How to access this report?
Accessing this report is a very easy and simple procedure. All you have to do is follow the simple steps given below.
1- Click on the Navigation menu, then select Fulfilled by noon and choose Reports.
2- Click on Generate Report.
3- Under Report Name, select a category and choose Returns. From the Returns Reports tab, select Non-saleable Recommended RTV Report. Choose a Close Date and then click on Generate Report to complete the process.
Explanation of the columns in the sheet:
Download header | Description | Example value |
run_date | The date till which the data is updated. | Previous day's date |
ageing_month | The month in which qty is aged and eligible for charges. | 2023-08 |
sku | Noon SKU or ZSKU | N12345 |
pbarcode | Product barcode | 123456grt |
barcode | Either box code or item barcode | 123456grt |
title | Title of the product | Iphone 14pro |
brand | Brand of the product | apple |
longest_side | The dimensions of the longest side of a single unit of the item (in centimeters). | 15 |
median_side | The dimensions of the side of a single unit (in centimeters) of the item that is neither the longest nor the shortest. The Inventory Storage Fee is charged by volume in cubic feet, which equals the longest side x median side x shortest side. These often correspond to the length, width, and height of an item. | 14 |
shortest_side | The dimensions of the shortest side of a single unit (in centimeters) of the item. | 10 |
weight | The item's weight used to identify its product-size tier. This can be the item's unit weight or dimensional weight, depending on the item. (we can take the larger value) (in kilograms) | 1.7 |
item_volume | The Inventory Storage Fee is charged per volume in cubic feet, which equals the longest side x median side x shortest side. These often correspond to the length, width, and height of an item. (in cubic feet) | 0.074 |
volumetric_weight | It refers to the overall size of an item which is calculated by multiplying longest, median, and shortest side and dividing by 5000. | 0.42 |
product-size-tier | Classification of the item by its dimensions for purposes of calculating fees. | Standard-sized or Oversize |
country_code | Country of the noon warehouse | UAE/KSA/Egypt |
warehouse_code | Warehouse where the inventory is stored | DXB05 |
warehouse_type | Type of the warehouse | Sort/Non-sort/Bulky |
closing_qty | It refers to the net stock inventory after reducing the pending rtv removal qty. | 5 |
recommended_rtv | This is the inventory that has aged at least 1 month from the time it was placed in the returnable non-saleable zone | 1 |
That’s it!
Got more questions?
Contact us at seller@noon.com