Fulfilled by Partner (FBP) Fees in UAE - Refurbished & Renewed
This article outlines the fee structure for sellers using the Fulfilled by Partner (FBP) service on Noon in the UAE, specifically focusing on refurbished and renewed items.
This Fulfilled by Partner (FBP) service annex incorporates and is governed by the Seller Terms and Conditions. The combination of the Seller Terms and Conditions and the provisions of this service annex shall together constitute the contract between the parties.
Note:
- All fees are exclusive of VAT.
- All fees are be charged per unit, except for Direct Ship fees.
- The Direct Ship fee is charged to each shipment based on the shipment's dimensions
and the volumetric weight or the physical weight, whichever is higher.
1- Default Fees
Direct Ship Fee
We shall charge the below Direct Ship fees based on the shipment's dimension and the volumetric or the physical weight of the shipment, which ever is higher. To understand the calculation of Direct ship fees please click here. The below Direct Ship fees will be applied as per shipment's weight:
Note:
-The fee is applied at the order level, not the unit level.
-The fee depends on the handover method: pick up or drop off.
-The Drop off fee is applicable if sellers opt in for the item “drop off” option.
Sellers will have to drop off their items in their nearest noon hub.
Access the UAE drop off locations map here.
Click to download the Direct Ship Fee Calculator
Size tier | Weight Slab | Pickup fee per shipment (AED) | Drop off fee per shipment (AED) |
Standard Parcel | <=0.25 kg | 14.0 | 12.0 |
>0.25 kg & <=0.50 kg | 14.5 | 12.5 | |
>0.50 kg & <=1.0 kg | 15.0 | 13.0 | |
>1.0 kg & <=1.5 kg | 15.5 | 13.5 | |
>1.5 kg & <=2.0 kg | 16.0 | 14.0 | |
>2.0 kg & <=3.0 kg | 17.5 | 15.5 | |
Each additional 1kg till 12 Kg | Additional 1 AED per Kg | Additional 1 AED per Kg | |
Oversize Parcel | <=1.0 kg | 18.5 | 16.5 |
>1.0 kg & <=2.0 kg | 19.5 | 17.5 | |
Each additional 1 kg till 10 kg | Additional 1 AED per Kg | Additional 1 AED per Kg | |
>10 kg & <=15 kg | 32.0 | 30.0 | |
>15 kg & <=20 kg | 36.0 | 34.0 | |
>20 kg & <=25 kg | 40.0 | 38.0 | |
>25 kg & <=30 kg | 44.0 | 42.0 | |
>30 kg | Additional 1 AED per Kg | Additional 1 AED per Kg |
Referral fees
For each sold product/uni, we shall charge a referral fees based on the selling price and the product category as detailed in the below table. The referral fees are exclusive of VAT.
Note: CPO: Certified Pre-Owned
Referral fees | |||
Product Family | Product Type | Grade/Generation | Referral fees Percentage of Sale Price |
mobiles | Mobiles & Tablets | unopened/CPO | 5.00% |
mobiles | Mobiles & Tablets | Renewed / Refurbished | 10.00% |
laptops | Laptops | unopened/CPO | 8.00% |
laptops | Laptops | Renewed / Refurbished | 11.00% |
camera | Cameras | unopened/CPO | 8.00% |
camera | Cameras | Renewed / Refurbished | 10.00% |
audio_video | Audio & Video | unopened/CPO | 6.00% |
audio_video | Audio & Video | Renewed / Refurbished | 8.00% |
wearables | Wearables | unopened/CPO | 7.00% |
wearables | Wearables | Renewed / Refurbished | 10.00% |
mobile_accessories | Other Accessories | unopened/CPO | 12.00% |
mobile_accessories | Other Accessories | Renewed / Refurbished | 15.00% |
vg_Accessories | Software & Accessories | unopened/CPO | 12.00% |
vg_Accessories | Software & Accessories | Renewed / Refurbished | 14.50% |
vg_consoles | Consoles | unopened/CPO | 7.00% |
vg_consoles | Consoles | Renewed / Refurbished | 9.50% |
Shipping fee
Sellers will receive a reimbursement for the shipping fee collected from the customer, up to a maximum of 10 AED per order, after the delivery is completed. The shipping fee is tier-based, which is determined by the value of the order.
Note: The fee applies on the basis of total order value per seller. If customer order is worth 150 AED and it contains items from 2 different seller each worth of 75 AED, each seller can charge 10 AED shipping fee to the customer as the total order value from individual seller is less than 100 AED.
Order Value range | Shipping fee charge (AED) |
<100 AED | 10 |
100-500 AED | 5 |
>500 AED | 0 |
2- Circumstantial fees
Circumstantial Fees are fees imposed on sellers by noon for specific conditions or events related to inventory and sales.
These fees include non-saleable item storage, warranty claims, miscellaneous irregularities, and retention penalties for
non-compliance with local laws and policies.
1- Warranty (WNTY):
A charge for warranty claims made by the customers which the seller couldn’t fulfill as per the local laws and noon’s policies. For warranty policy click here and for the warranty requirement click here.
2-Retention Penalty Fee (RETP):
The Retention Penalty Fee (RETP) is charged to the seller to compensate our customers in case they experience any grievances due to non-adherence to local laws and our policies. Such grievances can be as a result of, but not limited to: Cancelling/delaying/not delivering orders.
Fulfilling orders using items that have missing parts, or that are fake, damaged, defective, used, expired, not matching your listed product on the website.
3- Miscellaneous fees (MISC):
An amount charged to the seller for any irregular occurrences that they may cause, which engender grievances to our customers, or/and are against the local laws and noon policies, such as counterfeit penalties.
3- Order Cancellation Fee Breakdown
We shall charge the below order cancellation fee for all orders cancelled by the seller. The order cancellation fee is exclusive of VAT.
Cancellation Fee | |||
Product Family | Product Type | Grade/Generation | Cancellation Fee |
mobiles | Mobiles & Tablets | unopened/CPO | 5.00% |
mobiles | Mobiles & Tablets | Renewed / Refurbished | 10.00% |
laptops | Laptops | unopened/CPO | 8.00% |
laptops | Laptops | Renewed / Refurbished | 11.00% |
camera | Cameras | unopened/CPO | 8.00% |
camera | Cameras | Renewed / Refurbished | 10.00% |
audio_video | Audio & Video | unopened/CPO | 6.00% |
audio_video | Audio & Video | Renewed / Refurbished | 8.00% |
wearables | Wearables | unopened/CPO | 7.00% |
wearables | Wearables | Renewed / Refurbished | 10.00% |
mobile_accessories | Other Accessories | unopened/CPO | 12.00% |
mobile_accessories | Other Accessories | Renewed / Refurbished | 15.00% |
vg_Accessories | Software & Accessories | unopened/CPO | 12.00% |
vg_Accessories | Software & Accessories | Renewed / Refurbished | 14.50% |
vg_consoles | Consoles | unopened/CPO | 7.00% |
vg_consoles | Consoles | Renewed / Refurbished | 9.50% |
That’s it!
Got more questions?
Contact us at seller@noon.com